WPC Official List 2023
List of Competitors 2023 - in progress and confirmed
Ref/Bio | Captain | Vice Captain | Sponsor | Team Competition Name | Country | Status |
---|---|---|---|---|---|---|
WPC23-01 | Ari Paataj DEFENDING CHAMPIONS | Pekka Laitinen DEFENDING CHAMPIONS | Lowrance | Lowrance 1 | Finland | CONFIRMED[R] |
WPC23-02 | TBA | TBA | Lowrance | Lowrance 1 | TBA | CONFIRMED[R] |
WPC23-03 | TBA | TBA | Lowrance | Lowrance 2 | TBA | CONFIRMED[R] |
WPC23-04 | TBA | TBA | Lowrance | Lowrance 2 | TBA | CONFIRMED[R] |
WPC23-05 | TBA | TBA | Lowrance | Lowrance 3 | TBA | CONFIRMED[R] |
WPC23-06 | TBA | TBA | Lowrance | Lowrance 3 | TBA | CONFIRMED[R] |
WPC23-07 | Lukas Riplinger | Toni Weise | Mercury | Mercury 1 | Germany | CONFIRMED[G] |
WPC23-08 | Philipp Spitzer | Jan Zitzen | Mercury | Mercury 1 | Germany | CONFIRMED[G] |
WPC23-09 | Evert Oostdam | TBA | Mercury | Mercury 2 | The Netherlands | CONFIRMED[G] |
WPC23-10 | Luc Coppens | Jeroen Eijssens | Mercury | Mercury 3 | TBA | CONFIRMED[G] |
WPC23-11 | Willem Stolk | Chris Bloemert | Mercury | Mercury 3 | The Netherlands | CONFIRMED[G] |
WPC23-12 | Gea de Ruijter | Marion Michel | Mercury | Mercury 2 | The Netherlands | CONFIRMED[G] |
WPC23-13 | Pawel Karwowski | Gediminas Staras | SHIMANO - WPC | Poland | IN PROGRESS | |
WPC23-14 | TBA | TBA | Finval Alpha mm | TBA | TBA | IN PROGRESS |
WPC23-15 | Sascha Todtenhausen | Jochen Elpers | Nitro-Boats - WPC | Nitro-Boats 1 | Germany | CONFIRMED[G] |
WPC23-16 | Radek Fillip | Martin Stepka | Nitro-Boats - WPC | Nitro-Boats 1 | Czech Republic | CONFIRMED[G] |
WPC23-17 | Robert Metzler | Ronny Schlag | Nitro-Boats - WPC | Nitro-Boats 2 | Germany | CONFIRMED[G] |
WPC23-18 | Frank Bußmeyer | Daniel Katzorek | Nitro-Boats - WPC | Nitro-Boats 2 | Germany | CONFIRMED[G] |
WPC23-19 | Robin Heppner | Anja Heppner | Pantaenius - WPC | Pantaenius | Germany | CONFIRMED[R] |
WPC23-20 | Timo Ruff | Kilian Grimm | Pantaenius - WPC | Pantaenius | Germany | CONFIRMED[R] |
WPC23-21 | Christian Rehn | René Mages | Nitro-Boats - WPC | Nitro-Boats 3 | Germany | CONFIRMED[G] |
WPC23-22 | Hendry Vis | Gerald Vierhout | Quantum - WPC | The Netherlands | CONFIRMED[R] | |
WPC23-23 | Christoph Kayser | Fabian Eigenmann | Switzerland | CONFIRMED[G] | ||
WPC23-24 | Romain Winschermann | ludovic Pinchede | TBA | CONFIRMED[G] | ||
WPC23-25 | Patrick Koch | Sven Boldin | Germany | IN PROGRESS | ||
WPC23-26 | Gino Heinen | Tobias Wittmann | Gekeschert | Germany | IN PROGRESS | |
WPC23-27 | Johannes Radlbeck | Sebastian Radlbeck | Germany | CONFIRMED[G] | ||
WPC23-28 | Alexander Kalweit | Dennis Klan | Germany | CONFIRMED[G] | ||
WPC23-29 | Tom Huygens | Gunther Vandesande | Balanced Boat Technics | Belgium | CONFIRMED[G] | |
WPC23-30 | Wouter de Bruin | Sebastiaan Beekman | The Netherlands | CONFIRMED[G] | ||
WPC23-31 | Sascha Lagerin | Herbert Lagerin | Germany | CONFIRMED[R] | ||
WPC23-32 | Tomáš Jírovec | Antonín Pácal | Czechia | IN PROGRESS | ||
WPC23-33 | Andreas Gutscher | Karl Gutscher | Andy‘s Wallercamp | Germany | CONFIRMED[G] | |
WPC23-34 | Stephane Poincot | Even | The Netherlands | IN PROGRESS | ||
WPC23-35 | Mark de Boer | Yair Nauta | The Netherlands | IN PROGRESS | ||
WPC23-36 | Uģis Gross | TBA | TBA | CONFIRMED[R] | ||
WPC23-37 | Brian Kurbjuhn | Susann Siegmeier | Germany | CONFIRMED[G] | ||
WPC23-38 | Jeroen Kok | Jürgen Borgartz | Yamaha Pro Fishing | Yamaha Pro Fishing | The Netherlands | CONFIRMED[G] |
WPC23-39 | Jojo Schmit | TBA | Luxembourg | CONFIRMED[R] | ||
WPC23-40 | Martin Kopecek | Radek Dvorak | Chyť a pusť | Czechia | CONFIRMED[G] | |
WPC23-41 | Dietmar Isaiasch | Stephan Jablonski | Garmin | Garmin | Germany | CONFIRMED[G] |
WPC23-42 | Jerome Raison | David Buscemi | Luxembourg | CONFIRMED[G] | ||
WPC23-43 | Kevin Stey | Kevin Kieven | BFE | Germany | CONFIRMED[G] | |
WPC23-44 | Pierre Johnen | Patrick Wischermann | BFE | Germany | CONFIRMED[R] | |
WPC23-45 | Marvin Lourzki | Antohny Adam | BFE | Germany | CONFIRMED[R] | |
WPC23-46 | TBA | TBA | Finval Alpha mm | Germany | IN PROGRESS | |
WPC23-47 | TBA | TBA | Finval Alpha mm | Germany | IN PROGRESS | |
WPC23-48 | Daniel Andriani | TBA | #LMAB | Germany | IN PROGRESS | |
WPC23-49 | Enrico Di Ventura | TBA | #LMAB | Germany | IN PROGRESS | |
WPC23-50 | Klaus Liebl | TBA | #LMAB | Germany | IN PROGRESS | |
WPC23-51 | Daniel Stahl | TBA | #LMAB | Germany | IN PROGRESS | |
WPC23-52 | Jan Pusch | Salah El Barbouchi | Germany | CONFIRMED[R] | ||
WPC23-53 | Sebastian Schmitt | TBA | Germany | IN PROGRESS | ||
WPC23-54 | Jens Koch | Christian Bai | Kochs Anglwelt | Germany | IN PROGRESS | |
WPC23-55 | Sascha Neumüller | Jan Fritsche | Germany | IN PROGRESS | ||
WPC23-56 | Stefan Bauer | Giuliano Bauer | Germany | IN PROGRESS | ||
WPC23-57 | Thomas Barwinski | Daniel Brouwers | Fisherino | Germany | CONFIRMED[R] | |
WPC23-58 | Philipp Eberz | Eric Korczakowski | Garmin | Garmin | Germany | CONFIRMED[G] |
WPC23-59 | Martin Kurylo | Ronny Hurnik | FishCandy | Germany | CONFIRMED[G] | |
WPC23-60 | Stefan Elgers | Tamara Verschoor | Westin | Germany | CONFIRMED[R] | |
WPC23-61 | Leon Haenen | TBA | Yamaha Pro Fishing | Yamaha Pro Fishing | The Netherlands | CONFIRMED[G] |
WPC23-62 | Sylvain Legendre | Jean-marc Brison | France | CONFIRMED[G] | ||
WPC23-63 | Roman Kuřil | Josef Verner | Fishing Adventer | Czech | IN PROGRESS | |
WPC23-64 | Tomasz Kurnik | Piotr Wojnowski | Poland | CONFIRMED[G] | ||
WPC23-65 | Daniel Celeda | TBA | Poland | CONFIRMED[R] | ||
WPC23-66 | Jan Bohuněk | Martin Štěpnička | Czech Republic | IN PROGRESS | ||
WPC23-67 | Jan Šafránek | Jiří Novák | BESTANGLER.com | Czech Republic | CONFIRMED[G] | |
WPC23-68 | Angelo Schmidt | TBA | Germany | IN PROGRESS | ||
WPC23-69 | Marcel Weigel | Dominik Volgmann | Germany | CONFIRMED[G] | ||
WPC23-70 | Toni Pohjalainen | Samu Lepistö | Finland | CONFIRMED[G] | ||
WPC23-71 | Mark Althaus | Christoph Otto | Moby Softbaits | Moby Softbaits | Germany | CONFIRMED[G] |
WPC23-72 | Johannes Otto | Étienne Schönheit | Moby Softbaits | Moby Softbaits | Germany | CONFIRMED[G] |
WPC23-73 | Jerzy Gancarz | TBA | Poland | CONFIRMED[R] | ||
WPC23-74 | Thomas Wilke | Marc Faust | Germany | CONFIRMED[G] | ||
WPC23-75 | Jan Hubka | Jakub Kolar | Czech Republic | CONFIRMED[G] | ||
WPC23-76 | Frank Szodruch | TBA | Germany | CONFIRMED[R] | ||
WPC23-77 | André Knippenberg | Max Wachs | Germany | IN PROGRESS | ||
WPC23-78 | Markus Brill-Heck | Gerrit Broders | CONFIRMED[G] | |||
WPC23-79 | Marc Ptacovsky | Thomas Engert | Illex / Sensas | Germany | IN PROGRESS | |
WPC23-80 | TBA | TBA | HYBRIDA - WPC | IN PROGRESS |
OFFICIAL WPC JuniorCup: List of Competitors 2023
Ref/Bio | Professional | Junior-Talent | Junior-accompaniment | Sponsor | Country | Status |
---|---|---|---|---|---|---|
WPC-J-23-01 | Jan Pusch | THOREN RIEDEL | Marcel Riedel | Germany | CONFIRMED | |
WPC-J-23-02 | Daniel Andriani | LUCAS MOEHRING | Ralph Moering | Germany | CONFIRMED | |
WPC-J-23-03 | Dietmar Isaiasch | JEREMY DREWS | Christian Drews | Germany | CONFIRMED | |
WPC-J-23-04 | Frank Bußmeyer | YANNIC MARICE KOELLER | Christoph Paulsen | Germany | CONFIRMED | |
WPC-J-23-05 | Sascha Todtenhausen | FILIP STRUGALLA | Tomasz Strugalla | Poland | CONFIRMED | |
WPC-J-23-06 | Markus Brill-Heck | MAURICE GROSS | Germany | DRAW | ||
WPC-J-23-07 | Kevin Stey | Luke Jayden Broders | Germany | DRAW | ||
WPC-J-23-08 | Willem Stolk | Raf Jansen | Harald Jansen | The Netherlands | CONFIRMED | |
WPC-J-23-09 | Redek Fillip | Constantin Kurt Bendlin | Czech Republic / Germany | DRAW | ||
WPC-J-23-10 | Jochen Elpers | Mats Werner | Germany | DRAW | ||
WPC-J-23-11 | Timo Ruff | Luca Wilhelm | Germany | DRAW | ||
WPC-J-23-12 | Lukas Riplinger | Vincent Roedler | Germany | DRAW | ||
WPC-J-23-13 | Luc Coppens | Loan Brixhe | Joel Brixhe | Belgium | CONFIRMED | |
WPC-J-23-14 | Marc Ptacovsky | Rasmus Werkhaeuser | Germany | DRAW | ||
WPC-J-23-15 | TBA | DRAW |