Hellevoetsluis, September 2026
WPC Official List 2026
List of Competitors 2026 - updated regularly
| Ref/Bio | Captain | Vice Captain | Status | Sponsor | Team Name | Country | Mentor |
|---|---|---|---|---|---|---|---|
| WPC26-01 | Dario De Risi | Kevin Widmer | CONFIRMED[G] | DEFENDING CHAMPION | BFE 1 | Switzerland | YES - MENTOR! |
| WPC26-02 | Angler Lowrance | CoAngler TBA | PENDING[R] | LOWRANCE | Team Lowrance 1 | YES - MENTOR! | |
| WPC26-03 | Angler Lowrance | CoAngler TBA | PENDING[R] | LOWRANCE | Team Lowrance 1 | YES - MENTOR! | |
| WPC26-04 | Angler Lowrance | CoAngler TBA | PENDING[R] | LOWRANCE | Team Lowrance 2 | YES - MENTOR! | |
| WPC26-05 | Angler Lowrance | CoAngler TBA | PENDING[R] | LOWRANCE | Team Lowrance 2 | YES - MENTOR! | |
| WPC26-06 | Angler Mercury | CoAngler TBA | PENDING[R] | MERCURY | Team Mercury 1 | YES - MENTOR! | |
| WPC26-07 | Angler Mercury | CoAngler TBA | PENDING[R] | MERCURY | Team Mercury 1 | YES - MENTOR! | |
| WPC26-08 | Angler Mercury | CoAngler TBA | PENDING[R] | MERCURY | Team Mercury 2 | YES - MENTOR! | |
| WPC26-09 | Angler Mercury | CoAngler TBA | PENDING[R] | MERCURY | Team Mercury 2 | YES - MENTOR! | |
| WPC26-10 | Angler Mercury | CoAngler TBA | PENDING[R] | MERCURY | Team Mercury 3 | YES - MENTOR! | |
| WPC26-11 | Angler Mercury | CoAngler TBA | PENDING[R] | MERCURY | Team Mercury 3 | YES - MENTOR! | |
| WPC26-12 | Angler Pantaenius | CoAngler TBA | PENDING[B] | PANTAENIUS | Team Pantaenius | Germany | YES - MENTOR! |
| WPC26-13 | Angler Pantaenius | CoAngler TBA | PENDING[B] | PANTAENIUS | Team Pantaenius | Germany | YES - MENTOR! |
| WPC26-16 | Manuel Hansen | Gino Heinen | PENDING[B] | Team EFT | Germany | ||
| WPC26-17 | Ricardo Reinhardt | Manuel Reinhardt | PENDING[B] | Team EFT | Germany | ||
| WPC26-18 | Achille Foglia | Marco Lucchetti | CONFIRMED[G] | Shimano Italy | Italy | ||
| WPC26-19 | SHIMANO | Angler Shimano | PENDING[R] | Shimano Italy | TBA | ||
| WPC26-20 | Volodymyr Mysyk | Uevhen Neznaiko | CONFIRMED[G] | POWER BOAT | Ukraine | ||
| WPC26-21 | Angler Tohatsu | CoAngler TBA | PENDING[R] | TOHATSU | TOHATSU | Germany | YES - MENTOR! |
| WPC26-22 | Angler Tohatsu | CoAngler TBA | PENDING[R] | TOHATSU | TOHATSU | Germany | YES - MENTOR! |
| WPC26-23 | Angler NITRO BOATS | CoAngler TBA | CONFIRMED[G] | Nitro Boats | TBA | YES - MENTOR! | |
| WPC26-24 | Angler NITRO BOATS | CoAngler TBA | CONFIRMED[G] | Nitro Boats | TBA | YES - MENTOR! | |
| WPC26-25 | Angler GARMIN | CoAngler TBA | PENDING[R] | GARMIN | YES - MENTOR! | ||
| WPC26-26 | Angler GARMIN | CoAngler TBA | PENDING[R] | GARMIN | YES - MENTOR! | ||
| WPC26-27 | Kevin Stey | CoAngler TBA | PENDING[R] | BFE | BFE 1 | Germany | YES - MENTOR! |
| WPC26-28 | Jan Pfundt | Marko Schlönvoigt | PENDING[R] | BFE | BFE 2 | Germany | |
| WPC26-29 | Angler BFE | CoAngler TBA | PENDING[R] | BFE | BFE 2 | Germany | |
| WPC26-30 | Yannick Wermelskirchen | Daniel Leithner | PENDING[R] | BFE | BFE 3 | Germany | |
| WPC26-31 | Angler BFE | CoAngler TBA | PENDING[R] | BFE | BFE 3 | Germany | |
| WPC26-32 | Angler USA | CoAngler TBA | PENDING[R] | United States | |||
| WPC26-33 | Angler USA | CoAngler TBA | PENDING[R] | United States | |||
| WPC26-34 | Pieter Vroman | Jeffrey Verhaeghe | PENDING[B] | JAROCELLS | Team Predatorfishing.be | Belgium | |
| WPC26-35 | Alexander Dahlke | Oliver Dahlke | CONFIRMED[G] | Koch's Angelwelt / Fisherino | Germany | ||
| WPC26-36 | Sascha Lagerin | Herbert Lagerin | PENDING[B] | NITRO BOATS 1 | Germany | ||
| WPC26-37 | Alexander Niewels | Jens Koch | CONFIRMED[G] | Koch's Angelwelt / Fisherino | Germany | YES - MENTOR! | |
| WPC26-38 | Michael Stalenhoef | TBA | CONFIRMED[G] | The Netherlands | |||
| WPC26-39 | Danni Hansen | Frank Ebsen | PENDING[B] | Hansen/Slewitschka | Germany | ||
| WPC26-40 | Heiko Selwitschka | Luca-Maurice Selwitschka | CONFIRMED[G] | Hansen/Slewitschka | Germany | ||
| WPC26-43 | Stephane Poincot | CoAngler | PENDING[R] | France | |||
| WPC26-44 | Christian Henz | Sascha Schneider | CONFIRMED[G] | Bait Bandits | Germany | ||
| WPC26-45 | Sascha Todtenhausen | Jochen Elpers | CONFIRMED[G] | Germany | YES - MENTOR! | ||
| WPC26-46 | Toni Pohjalainen | Samu Lepistö | PENDING[B] | Team Ratterbaits | Finland | ||
| WPC26-47 | Roberts Valters | Rubenis Valters | PENDING[B] | Team Ratterbaits | Latvia | ||
| WPC26-48 | Juris Jansons | Edgars kalnmalis | PENDING[B] | Kurzemes Zandarts | England | ||
| WPC26-49 | Nils Meuther | Robin Imkamp | PENDING[B] | Humminbird / MinnKota | Germany | YES - MENTOR! | |
| WPC26-50 | Andy Linnemann | TBA | PENDING[R] | Humminbird / MinnKota | Germany | ||
| WPC26-51 | Kilian Grimm | CONFIRMED[G] | Germany | YES - MENTOR! | |||
| WPC26-52 | Frank Bußmeyer | PENDING[R] | Germany | YES - MENTOR! | |||
| WPC26-53 | John Chowns | PENDING[R] | Maasgouw Marine | Germany | |||
| WPC26-54 | Johan Adriaans | Eric Vermeer | PENDING[R] | Maasgouw Marine | The Netherlands | YES - MENTOR! | |
| WPC26-55 | Hybrida Lures Angler | Co Angler | PENDING[R] | The Netherlands | |||
| WPC26-56 | HTC Fishing Angler | Co Angler | PENDING[R] | Germany | |||
| WPC26-57 | Fabian Wissing | Oliver Tondera | PENDING[B] | Pike Team Deto | Germany | ||
| WPC26-58 | Brian Kurbjuhn | Susann Siegmeier | CONFIRMED[G] | Germany | |||
| WPC26-59 | Florian Meixner | Stephan Reischl | CONFIRMED[G] | Germany | |||
| WPC26-60 | Andreas Stauf | TBA | CONFIRMED[G] | Stauf – Design aus Holz | Germany | YES - MENTOR! | |
| WPC26-61 | Sebastian Schmitt | TBA | CONFIRMED[B] | Germany | YES - MENTOR! | ||
| WPC26-62 | Romain Winscherman | Pinchede Ludovic | PENDING[B] | France | |||
| WPC26-63 | Daniel Celeda | TBA | PENDING[R] | ||||
| WPC26-64 | Bordignon William | Martin Christophe | PENDING[B] | France | |||
| WPC26-65 | Nicolas NOEL | Pascal MAUPETIT | PENDING[B] | France | YES - MENTOR! | ||
| WPC26-66 | Uwe Heitzenröder | Henrik Wehner | CONFIRMED[G] | sawesto | Team Sawesto | Germany | |
| WPC26-69 | Stefan Elgers | TBA | CONFIRMED[G] | The Netherlands | YES - MENTOR! | ||
| WPC26-70 | Alexander Gertz | Lutz Vomberg | CONFIRMED[G] | Germany | |||
| WPC26-71 | Alexander Krouglikov | Tobias Hilgendorf | PENDING[R] | Chronocash x Monaco Watch Company | Germany | ||
| WPC26-72 | Thomas Andreas | Florian Pletz | PENDING[R] | Chronocash x Monaco Watch Company | Germany | ||
| WPC26-73 | Ronny Schlag | Stephan Schreiner | CONFIRMED[G] | Catch Easy Predator Shop | Germany | ||
| WPC26-74 | Lataste | Bergaentzle | PENDING[R] | France | |||
| WPC26-75 | Tom Onincx | Jogi Deij | CONFIRMED[G] | Voltium Energy | Pike Team Deto | Belgium | |
| WPC26-76 | Adam Schubert | Peter Schubert | PENDING[R] | Germany | |||
| WPC26-77 | Frank Szodruch | Fabian Eigenmann | PENDING[R] | Germany | YES - MENTOR! | ||
| WPC26-78 | Dennis Berg | Frank Schulz | PENDING[R] | Germany | YES - MENTOR! | ||
| WPC26-79 | André Knippenberg | Jürgen Borgartz | PENDING[R] | Germany | YES - MENTOR! |
List of JUNIOR CUP Competitors 2026 - updated regularly
Hellevoetsluis, September 2026
| Ref/Bio | Professional | Junior-Talent | Sponsor | Legal Adult | Country |
|---|---|---|---|---|---|
| WPC-J-26-01 | Elias Eisenschmidt | WPC Champion 25 | Hans Joachim Eisenschmidt | ||
| WPC-J-26-02 | Ben Simon Lückingsmeier | Markus Lückingsmeier | |||
| WPC-J-26-03 | Luik Busch | Torsten Busch | |||
| WPC-J-26-04 | Collin Grewe | Sebastian Grewe | |||
| WPC-J-26-05 | Piet Eric Klebba | Katrin Klebba | |||
| WPC-J-26-06 | Uldis Sussebach | Frank Sussebach | |||
| WPC-J-26-07 | Annika Brauer | Niels Brauer | |||
| WPC-J-26-08 | Kristians Sussebach | Kristine Sussebach | |||
| WPC-J-26-09 | Milan Linde | Mirko Linde | |||
| WPC-J-26-10 | Luis Wartenberg | Jan Hermann | |||
| WPC-J-26-11 | Victoria Grumberg | Armand Grumberg | |||
| WPC-J-26-12 | Jarno Busch | TBA | |||
| WPC-J-26-13 | Ruben Meirte | TBA | Belgium | ||
| WPC-J-26-14 | Bamford Jordan | TBA | |||
| WPC-J-26-15 | Davin de Brujin | TBA | The Netherlands |




