| Time | Event Information | Location |
|---|---|---|
| MONDAY 01th July | Competitors REGISTRATION & & JUNIOR CUP Meet & Greet | |
| 10:00 - 20:00 | Competitors Registration | WPC Market Place |
| Guided boats slip (ends 19.00) | Cape Helius Entrance-Area | |
| boat mooring assignment | ||
| GPS Boat Tracker & Boat Security Briefings | During mooring assignment | |
| 10:00 - 15:00 | JUNIOR CUP Participants Registration | WPC Market Place |
| 15:00 - 17:00 | JUNIORs Come Together + Welcome Meet & Greet with Juniors | WPC Market Place |
| 17:30 - 19:00 | JUNIOR CUP Participants safety briefing & Preps | WPC Market Place |
| 20:00 | End of Registration | |
| TUESDAY 02th July | WPC JUNIORCUP & BOAT-FLAG-PARADE | |
| 8:00 | Boat Captains’ briefing + Coffe- & breakfast meeting | WPC Market Place |
| 8:30 - 9:30 | Captains & Kids safety briefing | WPC Market Place |
| 10:00 | Start of WPC JuniorCup | Marina |
| 16:00 | End of Fishing | |
| 17:00 | MAIN EVENT Competitor's Briefing | WPC Market Place |
| 18:00 | Getting ready for FlagParade | WPC Market Place |
| 18:15 | FlagParade | City Channel |
| 19:30 – 22:00 | PRIZE GIVING and RESULT Presentation of JUNIOR CUP + Fingerfood-Dinner | WPC Market Place |
| WEDNESDAY 03th July | COMPETITION DAY 1 | |
| 07:00 – 07:15 | Boat Captains’ daily briefing + Coffe- & breakfast meeting | WPC Market Place |
| 07:20 – 08:15 | Daily Event Boat Check | Marina |
| 8:30 | Start of Boat competition | At start line |
| 16:15 | Daily end of Boat competition and return | Return to Marina |
| 18:00 – 21:00 | Daily Result Presentation and FingerFood Dinner | Stage-Area at WPC Market Place |
| THURSDAY 04th July | COMPETITION DAY 2 | |
| 07:00 – 07:15 | Boat Captains’ daily briefing + Coffe- & breakfast meeting | WPC Market Place |
| 07:20 – 08:15 | Daily Event Boat Check | Marina |
| 8:30 | Start of Boat competition | At start line |
| 16:15 | Daily end of Boat competition and return | Return to Marina |
| 18:00 – 21:00 | Daily Result Presentation and FingerFood Dinner | Stage-Area at WPC Market Place |
| FRIDAY 5th July | REST- & MEDIA DAY | |
| 10:00 - 17:00 | Sponsors, Guests and Press Meetings | WPC Market Place |
| 17:30 - 22:00 | Roompot LiveMusic Night | WPC Market Place |
| SATURDAY 6th July | COMPETITION DAY 3 - FINALS | |
| 07:00 – 07:15 | Boat Captains’ daily briefing | WPC Market Place |
| 07:20 – 08:15 | Daily Event Boat Check | Marina |
| 8:30 | Start of Boat competition | At start line |
| 14:00 | CutOff Live Leader Board | |
| 16:15 | End of Boat competition and return | Return to Marina |
| 20:00 | Prize giving | WPC Market Place |




