Pos | Ref. | Captain | Vice Name | Points |
---|---|---|---|---|
1 | WPC23-04 | Arend v/d Heijden | Martijn Reitsma | 10 |
2 | WPC23-22 | Romain Winschermann | Ludovic Pinchede | 18 |
2 | WPC23-34 | Ugis Gross | Vilmantas Nesukuotis | 18 |
3 | WPC23-73 | Jan Hubka | Jakub Kolar | 26 |
4 | WPC23-61 | Roman Kuril | Josef Verner | 29 |
5 | N/A | after fish varification with tie in 2nd place | moved to joint Pos 2 | - |
6 | WPC23-50 | Johannes Gasser | Leon Fischer | 36 |
7 | WPC23-77 | Marc Ptacovsky | Thomas Engert | 36 |
8 | WPC23-21 | Gregor Babiarz | Daniel Ressel | 41 |
9 | WPC23-05 | Lukas Riplinger | Toni Weise | 42 |
10 | WPC23-08 | Luc Coppens | Jeroen Eijssens | 45 |
11 | WPC23-11 | Sascha Todtenhausen | Jochen Elpers | 50 |
12 | WPC23-62 | Tomasz Kurnik | Piotr Wojnowski | 51 |
13 | WPC23-49 | Daniel Stahl | Klaus Liebl | 56 |
14 | WPC23-32 | Stephane Poincot | Gael Even | 59 |
15 | WPC23-52 | Jan Pusch | Salah El Barbouchi | 60 |
16 | WPC23-68 | Toni Pohjalainen | Samu Lepisto | 63 |
17 | WPC23-02 | Matt Boast | Jan Boomsma | 66 |
18 | WPC23-01 | Ari Paataj | Pekka Laitinen | 67 |
19 | WPC23-07 | Evert Oostdam | Lex Peters | 69 |
20 | WPC23-60 | Sylvain Legendre | Sebastian Noel | 69 |
21 | WPC23-58 | Stefan Elgers | Patrick Wageveld | 70 |
22 | WPC23-14 | Timo Ruff | Kilian Grimm | 75 |
23 | WPC23-23 | Christoph Kayser | Fabian Eigenmann | 77 |
24 | WPC23-09 | Willem Stolk | Chris Bloemert | 79 |
25 | WPC23-75 | Jean Baptiste Morel | Nicolas Noel | 82 |
26 | WPC23-64 | Jan Bohunek | Ales Erba | 96 |
27 | WPC23-12 | Radek Fillip | Martin Stepka | 97 |
28 | WPC23-82 | Jan Baar | Daan de Rijk | 102 |
29 | WPC23-69 | Mark Althaus | Christopher Rossa | 102 |
30 | WPC23-18 | Hendry Vis | Gerald Vierhout | 105 |
31 | WPC23-43 | Pierre Johnen | Patrick Wischermann | 107 |
32 | WPC23-59 | Simon Marsh | Carsten Drueke | 111 |
33 | WPC23-31 | Andreas Gutscher | Andreas Gutscher Jun. | 112 |
34 | WPC23-55 | Marcel Reinhardt | Lennard Otto | 112 |
35 | WPC23-88 | Chris Zaldain | Dustin Schoene | 122 |
36 | WPC23-63 | Daniel Celeda | Michal Dziemianko | 125 |
37 | WPC23-54 | Sascha Neumueller | Markus Floetzner | 125 |
38 | WPC23-20 | Jojo Schmit | Martin Hadynski | 125 |
39 | WPC23-06 | Philipp Spitzer | Jan Zitzen | 126 |
40 | WPC23-89 | Nils Gabsa | Bart Mylle | 129 |
41 | WPC23-13 | Frank Bussmeyer | Daniel Katzorek | 129 |
42 | WPC23-33 | Mark de Boer | Yair Nauta | 129 |
43 | WPC23-27 | Tom Huygens | Gunther Vandesande | 133 |
44 | WPC23-45 | Alex Martin | Jan Fritzsche | 136 |
45 | WPC23-41 | Jerome Raison | David Buscemi | 138 |
46 | WPC23-35 | Brian Kurbjuhn | Susann Siegmeier | 139 |
47 | WPC23-76 | Jens Koch | Alexander Niewels | 139 |
48 | WPC23-42 | Kevin Stey | Kevin Kieven | 144 |
49 | WPC23-40 | Philipp Eberz | Eric Korczakowski | 145 |
50 | WPC23-84 | Andrzej Czerwinski | Piotr Tokarski | 147 |
51 | WPC23-65 | Jan Safranek | Jiri Novak | 150 |
52 | WPC23-25 | Johannes Radlbeck | Sebastian Radlbeck | 151 |
53 | WPC23-79 | Daniel Unterholzer | Mario Schneglberger | 152 |
54 | WPC23-87 | Fabian Hankel | Patrick Ruch | 154 |
55 | WPC23-46 | Tobias Herrmann | Adrian Prus | 161 |
56 | WPC23-56 | Thomas Barwinski | Daniel Brouwers | 162 |
57 | WPC23-44 | Marvin Lourzki | Antohny Adam | 165 |
58 | WPC23-81 | Stephan Schreiner | Stefan Friedrichs | 165 |
59 | WPC23-38 | Martin Kopecek | Radek Dvorak | 169 |
60 | WPC23-26 | Alexander Kalweit | Dennis Klan | 170 |
61 | WPC23-80 | Radoslaw Olejczyk | Bartosz Bialkowski | 170 |
62 | WPC23-17 | Vincent Charlier | Tjeerd van der Ploeg | 175 |
63 | WPC23-57 | Martin Kurylo | Ronny Hurnik | 177 |
64 | WPC23-29 | Sascha Lagerin | Herbert Lagerin | 177 |
65 | WPC23-70 | Johannes Otto | Etienne Schoenheit | 180 |
66 | WPC23-10 | Gea de Ruijter | Danni Schae¤fer | 184 |
67 | WPC23-78 | Peter Hornak | Marian Maslanak | 189 |
68 | WPC23-30 | Tomas Jirovec | Radek Biciste | 190 |
69 | WPC23-74 | Frank Szodruch | Jens Strack | 191 |
70 | WPC23-53 | Markus Brill-Heck | Gerrit Broders | 191 |
71 | WPC23-03 | Jelle de Jong | Mitchell Croeze | 196 |
72 | WPC23-37 | Pawel Karwowski | Gediminas Staras | 197 |
73 | WPC23-51 | Gino Heinen | Tobias Wittmann | 201 |
74 | WPC23-19 | Patrick Koch | Sven Boldin | 201 |
75 | WPC23-28 | Wouter de Bruin | Sebastiaan Beekman | 203 |
76 | WPC23-15 | Robert Metzler | Ronny Schlag | 204 |
77 | WPC23-85 | Andre Knippenberg | Max Wachs | 208 |
78 | WPC23-48 | Enrico Di Ventura | Daniel Andriani | 209 |
79 | WPC23-83 | Michael Stalenhoef | Hans Roose | 212 |
80 | WPC23-86 | Marc Przybylski | Marcel Przybylski | 212 |
81 | WPC23-67 | Marcel Weigel | Dominik Volgmann | 218 |
82 | WPC23-66 | Thorsten Gerdes | Patrik Lauenburger | 226 |
83 | WPC23-71 | Jerzy Gancarz | Roman Milkowski | 234 |
84 | WPC23-36 | Jeroen Kok | Juergen Borgartz | 234 |
85 | WPC23-16 | Christian Rehn | Rene Mages | 240 |
86 | WPC23-72 | Thomas Wilke | Marc Faust | 242 |
87 | WPC23-24 | Simon Hansmann | Boris Hansmann | 244 |
88 | WPC23-47 | Alexander Volkovskij | Andreij Gromov | 255 |

After an outstanding, consistent performance, Arend & Martijn win the WPC Championship.
Congratulations to the winners and all other participants! We are looking forward to see all competitors again next year in cameraderie and dignified sportsmenship to celebrate the 10th anniversary of WPC.
These are the official final results and super cède all others
Best of collection of footage, taken during 2023 edition of WPC.
credits to
Fabian Gräfe, Alina Kolibal, Bertus Rozemeijer, Robert Kiss
AWESOME FOOTAGE!
HARDCOPY AVAILABLE:
424 PAGES, BOOK, BOUD IN HARDCOVER, 21 x 21cm
89 EUR, send order mail to: wpc@rheinlandboote.de
FLIP THE WPC PHOTO-BOOK
Awesome videos and footage from WPC 2023.
Choose your favorite topic, lay back and enjoy!
Or GET the entire YouTube-Playlist started here
1) WPC – first impressions
2) WPC – come together & enjoy
3) WPC – competitors registration, Interviews & preps. With presenter Bertus Rozemeijer
4) WPC – the captains briefing
5) WPC – Flagparade 2023
6) WPC – First tournament day is postponed
7) WPC – Burger-Night after postponed fishing day
8) WPC – Competition Day 1
9) WPC – Competition Day 2
10) WPC – Competition Day 3 and overall Highlights
11) WPC – Finals – watch the Champions reaction
Check our Key-Partner Introduction-Videos, taken during WPC 2023.
Thank you Partners for supporting our Vision of creating Europes Nr 1 Tournament in Fishing
LOWRANCE
MERCURY OUTBOARDS. GO BOLDLY.
PANTAENIUS FISHING BOAT INSURANCE
PEGA BOAT TRAILERS
HELLEVOETSLUIS, Voorne aan Zee
BASS PRO SHOPS & WHITE RIVER MARINE GROUP
RHEINLANDBOOTE, FISHINGBOATS, SEMINARS & WORKSHOP

We invite three media professionals to the WPC. All around. And that means:
- You live in one of the villas in Hellevoetsluis, accompanied by your own “co” author.
For a whole week. - You will receive a VIP pass that allows you to have breakfast at the restaurant and go to dinner at the WPC Marketplace every day.
- You get access to the WPC Media house and thus access to all images and media of the WPC Media team.
- You will receive an All-Access Key Card. It opens the gates to the jetties at any time and thus leads directly to the boats and onto the boats of the participants.
- You get access to one of the Media & Marshall boats. With one of our captains you can drive to the middle of the starting field or out to shoot your pictures of anglers during the tournament.
It doesn’t matter to us whether your channel is world-famous or is in the start-up phase.
We cover all costs for you, your companion and for the whole event week.
What you have to do for it?
Just develop your format further.
All DETAILS AND APPLICATION FORM HERE

WPC Registration for 2023 is almost closing and we are really looking forward seeing you all again in 2023-Event.
If you are invited to participate WPC 2023 by one of the WPC-Sponsors or WPC-Partners:
Please register now to get your names on the
OFFICIAL LIST OF COMPETITORS 2023
STATUS CONFIRMED (green)
Make sure, your Sponsors Name ist already listed in “List of Competitors 2023” at WPC Website.
https://www.worldpredatorclassic.com/wpc-event-home/wpc-event-official-list/
If your own name already appears next to your sponsors entry:
Please register as well, if you did not send your application before and did not receive a Confirmation E-Mail yet.
After registration, we may have to check Details with your sponsor and will confirm your participation after your sponsors release.
Once, the STATUS next to your Name entry shows “CONFIRMED” (color green), there is nothing more for you do than: GET READY FOR COMPETITION at WPC 2023

During ANGELWELT BELIN Tradeshow, End of November 2023, we held the first draw to pair professional anglers and Children to compete in WPC JuniorCup 2023 together.
Thanks to Angelwelt Berlin,
Felix Steinacker and to the fist 5 Professionals
Dietmar Isaiasch
Jan Pusch
Daniel Andriani
Frank Bußmeyer
Sascha Todtenhausen

Boat fishing enjoys growing enthusiasm among children and young people.
In WPC JuniorCup, next generation anglers do now have a chance to get in touch with the professionals and to make unique experiences.
A real competition. In a real competition atmosphere.
Together with professional anglers during WPC World Predator Classic 2023 in Holland.
JuniorCup-Teams are invited, each made up of “Junior” and “Accompaniment”
Juniors: These are young anglers between the ages of 12 and 17.
The companion is of legal age and is considered a legal guardian for the competition period.
Father & daughter, mother & son, siblings or any other mating is permissible, a relationship between junior and companion is not required.
The team does not need a boat.
In WPC JuniorCup, the team starts together with a WPC professional – on his competition boat.
Applications to participate can be submitted here. Participation in WPC JuniorCup is free of charge.
The lot decides. On the draw deadlines, up to 15 teams will be drawn and each team will be assigned a professional angler of the WPC 2023.
Competition day is: July 7th, 2023
Location: Hellevoetsluis, Marina Cape Helius, Holland
Registration: 9.00 a.m Start: 12.00 p.m., end: 3.30 p.m
A boat team consists of a junior pairing and the assigned WPC professional, competing in a half-day fishing tournament according to WPC rules. In total there are 3 anglers on board. The WPC app is available for the JuniorCup and played live. All marshals are involved and the WPC Media crew creates video and photo content for the WPC JuniorCup-Video. The winners of the WPC JuniorCup will be honored on the WPC event stage, July 7th

Here’s their Video, showing Event- & Fishing Impressions.